Tungsten carbide highest performance two flute end mills (TFF)
0.50 - 3.175 mm.
Two flute end mills, right hand cut, right hand primary
flutes (up-cut), fishtail type end cut.
Two flute end mills are
best suited to the machining of soft materials, flexible boards, aluminum,
plastic etc. and fulfill high quality requirements.
d (mm) | θ ( ° ) | Artikel - Nr. Part number |
0.50 | 3.0 | TFFAM 0500 030 |
0.60 | 3.0 | TFFAM 0600 030 |
0.70 | 3.0 | TFFAM 0700 030 |
0.80 | 4.5 | TFFAM 0800 045 |
0.90 | 4.5 | TFFAM 0900 045 |
1.00 | 4.5 | TFFAM 1000 045 |
1.10 | 6.0 | TFFAM 1100 060 |
1.20 | 6.0 | TFFAM 1200 060 |
1.30 | 6.0 | TFFAM 1300 060 |
1.40 | 6.0 | TFFAM 1400 060 |
1.50 | 6.0 | TFFAM 1500 060 |
1.60 | 7.5 | TFFAM 1600 075 |
1.70 | 7.5 | TFFAM 1700 075 |
1.80 | 7.5 | TFFAM 1800 075 |
1.90 | 7.5 | TFFAM 1900 075 |
2.00 | 9.0 | TFFAM 2000 090 |
2.10 | 9.0 | TFFAM 2100 090 |
2.20 | 9.0 | TFFAM 2200 090 |
2.30 | 9.0 | TFFAM 2300 090 |
2.40 | 9.0 | TFFAM 2400 090 |
3.00 | 9.0 | TFFAM 3000 090 |
3.175 | 9.0 | TFFAM 3175 090 |
Other diameters, flute lengths and point geometry available on request.