Payload | 12 kg | Weight (built-in control cabinet) | About 43 kg | Reach | 1434 mm | |
DOF | 6 | IP Rating | IP54 | Power Supply | 90-264VAC, 47-63Hz/48VDC | |
Repeatablity | ±0.03 mm | Operating Temperature | 0℃~50°C | Force Sensing (tool flange) | Force x-y-z | Torque x-y-z |
Maximum Speed at Tool End | ≤3.0m/s | Adjustable Range of Cartesian Stiffness | 0~3000 N/m | Relative Accuracy of Force Control | 0.5 N | 0.1 Nm |
Mounting Method | Mounting at any angle | 0~300 Nm/rad | ||||
Motion Parameters | Axis | Range of Motion | Maximum Speed | |||
Axis 1 | ±360° | 120°/s | ||||
Axis 2 | ±170° | 120°/s | ||||
Axis 3 | ±360° | 180°/s | ||||
Axis 4 | ±360° | 234°/s | ||||
Axis 5 | ±360° | 240°/s | ||||
Axis 6 | ±360° | 240°/s |
Picture > CR12 Picture
Payload | 18 kg | Weight (built-in control cabinet) | About 40 kg | Reach | 1062 mm | |
DOF | 6 | IP Rating | IP54 | Power Supply | 90-264VAC, 47-63Hz/48VDC | |
Repeatablity | ±0.03 mm | Operating Temperature | 0℃~50°C | Force Sensing (tool flange) | Force x-y-z | Torque x-y-z |
Maximum Speed at Tool End | ≤3.0m/s | Adjustable Range of Cartesian Stiffness | 0~3000 N/m | Relative Accuracy of Force Control | 0.5 N | 0.1 Nm |
Mounting Method | Mounting at any angle | 0~300 Nm/rad | ||||
Motion Parameters | Axis | Range of Motion | Maximum Speed | |||
Axis 1 | ±360° | 120°/s | ||||
Axis 2 | ±170° | 120°/s | ||||
Axis 3 | ±165° | 180°/s | ||||
Axis 4 | ±360° | 180°/s | ||||
Axis 5 | ±360° | 180°/s | ||||
Axis 6 | ±360° | 180°/s |
Picture > CR18 Picture
Payload | 20 kg | Weight (built-in control cabinet) | About 75 kg | Reach | 1798 mm | |
DOF | 6 | IP Rating | IP54 | Power Supply | 180V~264VAC, 47-63Hz/48VDC | |
Repeatablity | ±0.05 mm | Operating Temperature | 0℃~50°C | Force Sensing (tool flange) | Force x-y-z | Torque x-y-z |
Maximum Speed at Tool End | ≤3.5m/s | Adjustable Range of Cartesian Stiffness | 0~3000 N/m | Relative Accuracy of Force Control | 0.5 N | 0.1 Nm |
Mounting Method | Mounting at any angle | 0~300 Nm/rad | ||||
Motion Parameters | Axis | Range of Motion | Maximum Speed | |||
Axis 1 | ±360° | 120°/s | ||||
Axis 2 | ±360° | 120°/s | ||||
Axis 3 | ±170° | 120°/s | ||||
Axis 4 | ±360° | 180°/s | ||||
Axis 5 | ±360° | 234°/s | ||||
Axis 6 | ±360° | 234°/s |
Picture > CR20 Picture
Payload | 7 kg | Weight (built-in control cabinet) | About 27 kg | Reach | 988 mm | |
DOF | 6 | IP Rating | IP54 | Power Supply | 90-264VAC, 47-63Hz/48VDC | |
Repeatablity | ±0.02 mm | Operating Temperature | 0℃~50°C | Force Sensing (tool flange) | Force x-y-z | Torque x-y-z |
Maximum Speed at Tool End | ≤3.2 m/s | Adjustable Range of Cartesian Stiffness | 0~3000 N/m | Relative Accuracy of Force Control | 0.5 N | 0.1 Nm |
Mounting Method | Mounting at any angle | 0~300 Nm/rad | ||||
Motion Parameters | Axis | Range of Motion | Maximum Speed | |||
Axis 1 | ±360° | 180°/s | ||||
Axis 2 | ±360° | 180°/s | ||||
Axis 3 | ±360° | 234°/s | ||||
Axis 4 | ±360° | 240°/s | ||||
Axis 5 | ±360° | 240°/s | ||||
Axis 6 | ±360° | 240°/s |
Picture > CR7 Picture
Payload | 3 kg | Weight | About 15 kg | Reach | 705 mm | |
DOF | 6 | IP Rating | IP54 | Power Supply | 90-264VAC 47-63Hz/48VDC | |
Repeatability | ±0.03 mm | Operating Temperature | 0℃~50°C | Force Sensing (tool flange) | Force x-y-z | Torque x-y-z |
Maximum Speed at Tool End | ≤1.5 m/s | Adjustable Range of Cartesian Stiffness | 0~3000 N/m | Relative Accuracy of Force Control | 0.5 N | 0.1 Nm |
Mounting Method | Mounting at any Angle | 0~300 Nm/rad | ||||
Motion Parameters | Axis | Range of Motion | Maximum Speed | |||
Axis 1 | ±360° | 180°/s | ||||
Axis 2 | -135°~﹢130° | 180°/s | ||||
Axis 3 | -175°~﹢135° | 180°/s | ||||
Axis 4 | ±360° | 180°/s | ||||
Axis 5 | ±360° | 180°/s | ||||
Axis 6 | ±360° | 180°/s |
Picture > SR3 Picture
Payload | 4 kg | Weight | About 17.5 kg | Reach | 919 mm | |
DOF | 6 | IP Rating | IP54 | Power Supply | 90-264VAC 47-63Hz/48VDC | |
Repeatablity | ±0.03 mm | Operating Temperature | 0℃~50°C | Force Sensing (tool flange) | Force x-y-z | Torque x-y-z |
Maximum Speed at Tool End | ≤2.0 m/s | Adjustable Range of Cartesian Stiffness | 0~3000 N/m | Relative Accuracy of Force Control | 0.5 N | 0.1 Nm |
Mounting Method | Mounting at any Angle | 0~300 Nm/rad | ||||
Motion Parameters | Axis | Range of Motion | Maximum Speed | |||
Axis 1 | ±360° | 180°/s | ||||
Axis 2 | -135°~﹢135° | 180°/s | ||||
Axis 3 | -170°~﹢140° | 180°/s | ||||
Axis 4 | ±360° | 180°/s | ||||
Axis 5 | ±360° | 180°/s | ||||
Axis 6 | ±360° | 180°/s |
Picture > SR4 Picture